2022 Division 3
Fixtures
Week 1
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
13/04/22 | Laura Sadler & Hannah Goodwin | 24 | 6-2, 6-4, 6-1 | 7 | Susie McCormack & Sue Pegg | BUB | |
Notes: Played 13.4.22 | |||||||
13/04/22 | Helen May & Sarah King | 5 | 2-6, 3-6, 0-6 | 24 | Laura Bull & Catherine Bull | CE | |
Notes: Played 13.4.22 | |||||||
13/04/22 | Karen Wright & Janet Dodd | 9 | 5-6, 2-6, 2-6 | 24 | Kim Marsh and Katie Dodd | D | |
Notes: Played 13.4.22 | |||||||
13/04/22 | Laura Lovell & Emily Rossiter | 13 | 3-6, 6-1, 2-6 | 17 | Jenny Andrew & Katy Warburton | JP | |
Notes: played 8.6.22 (Julia Parton pool player for Katy) |
Week 2
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
20/04/22 | Laura Bull & Catherine Bull | 17 | 6-2, 4-6, 5-6 | 18 | Kim Marsh and Katie Dodd | D | |
Notes: Played 19.3.22 |
Week 3
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
27/04/22 | Helen May & Sarah King | 5 | 2-6, 3-6, 0-6 | 24 | Jenny Andrew & Katy Warburton | AC | |
Notes: played 27.4.22 | |||||||
27/04/22 | Laura Bull & Catherine Bull | 24 | 6-2, 6-0, 6-3 | 5 | Karen Wright & Janet Dodd | D | |
Notes: Played 20.7.22 | |||||||
27/04/22 | Laura Lovell & Emily Rossiter | 16 | 0-6, 6-3, 6-0 | 11 | Laura Sadler & Hannah Goodwin | B | |
Notes: played 7.9.22 | |||||||
27/04/22 | Susie McCormack & Sue Pegg | 4 | 1-6, 3-6, 0-6 | 24 | Kim Marsh and Katie Dodd | MOT | |
Notes: played 27.4.22 |
Week 4
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
04/05/22 | Helen May & Sarah King | 8 | 2-6, 1-6, 5-6 | 24 | Laura Sadler & Hannah Goodwin | W | |
Notes: played 12.8.22 | |||||||
04/05/22 | Jenny Andrew & Katy Warburton | 4 | 1-6, 1-6, 2-6 | 24 | Kim Marsh and Katie Dodd | LB | |
Notes: played 4.5.22 | |||||||
04/05/22 | Laura Lovell & Emily Rossiter | 24 | 6-4, 6-3, 6-1 | 8 | Laura Bull & Catherine Bull | BUB | |
Notes: played 4.5.22 | |||||||
04/05/22 | Susie McCormack & Sue Pegg | 11 | 6-4, 2-6, 1-6 | 20 | Karen Wright & Janet Dodd | D | |
Notes: played 4.5.22 |
Week 5
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
11/05/22 | Laura Sadler & Hannah Goodwin | 7 | 4-6, 0-6, 3-6 | 24 | Kim Marsh and Katie Dodd | JF | |
Notes: played 29.6.22 | |||||||
11/05/22 | Jenny Andrew & Katy Warburton | 24 | 6-3, 6-1, 6-4 | 8 | Karen Wright & Janet Dodd | D | |
Notes: played 29.6.22 | |||||||
11/05/22 | Laura Lovell & Emily Rossiter | 24 | 6-2, 6-1, 6-0 | 3 | Helen May & Sarah King | EF | |
Notes: played 11.5.22 | |||||||
11/05/22 | Susie McCormack & Sue Pegg | 8 | 4-6, 4-6, 0-6 | 24 | Laura Bull & Catherine Bull | IE | |
Notes: played 11.5.22 |
Week 6
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
18/05/22 | Laura Lovell & Emily Rossiter | 24 | 6-1, 6-2, 6-3 | 6 | Karen Wright & Janet Dodd | D | |
Notes: played 18.5.22 |
Week 7
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
25/05/22 | Laura Sadler & Hannah Goodwin | 7 | 4-6, 2-6, 1-6 | 24 | Laura Bull & Catherine Bull | B | |
Notes: played 1.9.22 | |||||||
25/05/22 | Helen May & Sarah King | 10 | 2-6, 0-6, 6-5 | 21 | Karen Wright & Janet Dodd | D | |
Notes: played 25.5.22 | |||||||
25/05/22 | Jenny Andrew & Katy Warburton | 24 | 6-4, 6-2, 6-2 | 8 | Susie McCormack & Sue Pegg | NC | |
Notes: played 15.8.22 Becky Davies subbing for Sue Pegg Rebekah Andrew subbing for Katy Warburton | |||||||
25/05/22 | Laura Lovell & Emily Rossiter | 21 | 6-5, 6-4, 5-6 | 17 | Kim Marsh and Katie Dodd | MOT | |
Notes: played 25.5.22 |
Week 8
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
01/06/22 | Laura Sadler & Hannah Goodwin | 9 | 5-6, 2-6, 2-6 | 24 | Jenny Andrew & Katy Warburton | MOT | |
Notes: played 13.7.22 | |||||||
01/06/22 | Helen May & Sarah King | 13 | 0-6, 6-5, 5-6 | 21 | Susie McCormack & Sue Pegg | W | |
Notes: played 1.6.22 | |||||||
01/06/22 | Laura Bull & Catherine Bull | 15 | 4-6, 3-6, 6-0 | 16 | Kim Marsh and Katie Dodd | RB | |
Notes: played 19.5.22 | |||||||
01/06/22 | Laura Lovell & Emily Rossiter | 24 | 6-1, 6-2, 6-5 | 8 | Karen Wright & Janet Dodd | D | |
Notes: Played 20.4.22 |
Week 9
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
08/06/22 | Laura Sadler & Hannah Goodwin | 10 | 4-6, 2-6, 4-6 | 24 | Susie McCormack & Sue Pegg | NC | |
Notes: played 15.9.22 Becky Davies played for Sue Pegg | |||||||
08/06/22 | Helen May & Sarah King | 5 | 3-6, 1-6, 1-6 | 24 | Laura Bull & Catherine Bull | JF | |
Notes: played 15.6.22 | |||||||
08/06/22 | Karen Wright & Janet Dodd | 13 | 6-3, 1-6, 4-6 | 19 | Kim Marsh and Katie Dodd | D | |
Notes: played 9.6.22 | |||||||
08/06/22 | Laura Lovell & Emily Rossiter | 8 | 3-6, 3-6, 2-6 | 24 | Jenny Andrew & Katy Warburton | BUB | |
Notes: played 2.8.22 with Rebekah Andrew as pool for Katy |
Week 10
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
15/06/22 | Helen May & Sarah King | 7 | 3-6, 1-6, 3-6 | 24 | Susie McCormack & Sue Pegg | MT | |
Notes: played 27.8.22 Becky Davies played for Sue Pegg |
Week 11
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
22/06/22 | Susie McCormack & Sue Pegg | 20 | 6-4, 6-1, 4-6 | 13 | Karen Wright & Janet Dodd | D | |
Notes: played 10.8.22 Becky Smith played for Sue Pegg | |||||||
22/06/22 | Helen May & Sarah King | 8 | 2-6, 1-6, 5-6 | 24 | Laura Sadler & Hannah Goodwin | S | |
Notes: played 27.8.22 | |||||||
22/06/22 | Jenny Andrew & Katy Warburton | 18 | 6-4, 2-6, 6-2 | 14 | Kim Marsh and Katie Dodd | HT | |
Notes: played 22.6.22 | |||||||
22/06/22 | Laura Lovell & Emily Rossiter | 20 | 6-2, 6-4, 4-6 | 14 | Laura Bull & Catherine Bull | JF | |
Notes: played 8.8.22 |
Week 12
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
29/06/22 | Laura Sadler & Hannah Goodwin | 10 | 4-6, 2-6, 4-6 | 24 | Kim Marsh and Katie Dodd | JF | |
Notes: played 17.8.22 | |||||||
29/06/22 | Jenny Andrew & Katy Warburton | 24 | 6-4, 6-2, 6-2 | 8 | Karen Wright & Janet Dodd | D | |
Notes: played 7.9.22 Rebekah Andrews played for Katy Warburton | |||||||
29/06/22 | Laura Lovell & Emily Rossiter | 24 | 6-0, 6-0, 6-0 | 0 | Helen May & Sarah King | SIM | |
Notes: played 29.6.22 | |||||||
29/06/22 | Susie McCormack & Sue Pegg | 24 | 6-3, 6-4, 6-5 | 12 | Laura Bull & Catherine Bull | S | |
Notes: played 30.8.22 Becky Davies subbed for Sue Pegg |
Week 13
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
06/07/22 | Laura Sadler & Hannah Goodwin | 16 | 5-6, 3-6, 6-3 | 19 | Karen Wright & Janet Dodd | D | |
Notes: played 7.8.22 | |||||||
06/07/22 | Helen May & Sarah King | 14 | 5-6, 6-5, 1-6 | 21 | Kim Marsh and Katie Dodd | RB | |
Notes: played 6.7.22 | |||||||
06/07/22 | Jenny Andrew & Katy Warburton | 24 | 6-2, 6-2, 6-1 | 5 | Laura Bull & Catherine Bull | AC | |
Notes: played 28.7.22 with Rebekah Andrew as pool for Katy | |||||||
06/07/22 | Laura Lovell & Emily Rossiter | 24 | 6-0, 6-1, 6-4 | 5 | Susie McCormack & Sue Pegg | BUB | |
Notes: played 27.7.22 |
Week 14
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
13/07/22 | Laura Sadler & Hannah Goodwin | 1 | 1-6, 0-6, 0-6 | 24 | Jenny Andrew & Katy Warburton | D | |
Notes: played 21.7.22 with Rebekah Andrew as pool for Katy |
Week 15
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
20/07/22 | Helen May & Sarah King | 1 | 0-6, 0-6, 1-6 | 24 | Jenny Andrew & Katy Warburton | TW | |
Notes: played 20.7.22 with Rebekah Andrew as pool for Katy | |||||||
20/07/22 | Laura Bull & Catherine Bull | 24 | 6-2, 6-2, 6-4 | 8 | Karen Wright & Janet Dodd | D | |
Notes: played 17.8.22 | |||||||
20/07/22 | Laura Lovell & Emily Rossiter | 9 | 1-6, 5-6, 3-6 | 24 | Laura Sadler & Hannah Goodwin | BUB | |
Notes: Becky Davies played for Hannah Goodwin | |||||||
20/07/22 | Susie McCormack & Sue Pegg | 24 | 6-5, 6-1, 6-1 | 7 | Kim Marsh and Katie Dodd | AC | |
Notes: Becky Davies played for Sue Pegg |
Week 16
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
27/07/22 | Laura Sadler & Hannah Goodwin | 19 | 6-4, 3-6, 6-2 | 14 | Karen Wright & Janet Dodd | D | |
Notes: Played 1.6.22 | |||||||
27/07/22 | Helen May & Sarah King | 6 | 2-6, 2-6, 2-6 | 24 | Kim Marsh and Katie Dodd | IE | |
Notes: played 31.8.22 | |||||||
27/07/22 | Jenny Andrew & Katy Warburton | 24 | 6-2, 6-2, 6-1 | 5 | Laura Bull & Catherine Bull | AC | |
Notes: played 21.8.22 Rebekah Andrews subbed for Katy Warburton | |||||||
27/07/22 | Laura Lovell & Emily Rossiter | 24 | 6-3, 6-2, 6-2 | 7 | Susie McCormack & Sue Pegg | MOT | |
Notes: played 16.8.22 Rebekah Andrews subbed for Sue Pegg |
Week 17
Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court | |
---|---|---|---|---|---|---|---|
03/08/22 | Laura Sadler & Hannah Goodwin | 8 | 2-6, 4-6, 2-6 | 24 | Laura Bull & Catherine Bull | JP | |
Notes: played 13.9.22 | |||||||
03/08/22 | Helen May & Sarah King | 16 | 6-5, 4-6, 4-6 | 21 | Karen Wright & Janet Dodd | D | |
Notes: played 14.7.22 | |||||||
03/08/22 | Jenny Andrew & Katy Warburton | 24 | 6-0, 6-4, 6-4 | 8 | Susie McCormack & Sue Pegg | AC | |
Notes: played 19.9.22 Becky Davies subbed for Sue Pegg | |||||||
03/08/22 | Laura Lovell & Emily Rossiter | 15 | 3-6, 6-5, 4-6 | 21 | Kim Marsh and Katie Dodd | TW | |
Notes: played 10.8.22 |