2021 Division 3
Fixtures
Week 1
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 28/04/21 | Alison Lamb & Ruth Crank | 14 | 3-6, 6-0, 3-6 | 16 | Karen Wright & Janet Dodd | D |
| 28/04/21 | Hannah Crawford & Catherine Bull | 8 | 2-6, 1-6, 5-6 | 24 | Kim Marsh and Katie Dodd | CR |
| 28/04/21 | Helen May & Sarah King | - | Susie McCormack & Sue Pegg WITHDRAWN | JF | ||
| 28/04/21 | Molly Goodwin & Libby Bulkeley | 24 | 6-3, 6-4, 6-2 | 9 | Laura Sadler & Hannah Goodwin | RB |
Week 2
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 05/05/21 | Hannah Crawford & Catherine Bull | 5 | 1-6, 0-6, 4-6 | 24 | Alison Lamb & Ruth Crank | CR |
| 05/05/21 | Helen May & Sarah King | 13 | 1-6, 6-4, 4-6 | 20 | Laura Sadler & Hannah Goodwin | HC |
| 05/05/21 | Molly Goodwin & Libby Bulkeley | 24 | 6-4, 6-3, 6-4 | 11 | Kim Marsh and Katie Dodd | RB |
| 05/05/21 | Susie McCormack & Sue Pegg WITHDRAWN | - | Karen Wright & Janet Dodd | D |
Week 3
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 12/05/21 | Alison Lamb & Ruth Crank | 24 | 6-3, 6-5, 6-4 | 12 | Kim Marsh and Katie Dodd | IE |
| 12/05/21 | Helen May & Sarah King | 20 | 6-2, 6-3, 4-6 | 13 | Hannah Crawford & Catherine Bull | CR |
| 12/05/21 | Laura Sadler & Hannah Goodwin | 16 | 6-5, 5-6, 3-6 | 21 | Karen Wright & Janet Dodd | D |
| 12/05/21 | Molly Goodwin & Libby Bulkeley | - | Susie McCormack & Sue Pegg WITHDRAWN | RB |
Week 4
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 19/05/21 | Karen Wright & Janet Dodd | 24 | 6-2, 6-0, 6-2 | 4 | Helen May & Sarah King | D |
| 19/05/21 | Laura Sadler & Hannah Goodwin | 13 | 3-6, 2-6, 6-5 | 21 | Kim Marsh and Katie Dodd | HC |
| 19/05/21 | Molly Goodwin & Libby Bulkeley | 24 | 6-2, 6-3, 6-3 | 8 | Alison Lamb & Ruth Crank | RB |
| 19/05/21 | Susie McCormack & Sue Pegg WITHDRAWN | - | Hannah Crawford & Catherine Bull | CR |
Week 5
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 26/05/21 | Hannah Crawford & Catherine Bull | 6 | 2-6, 1-6, 3-6 | 24 | Karen Wright & Janet Dodd | CR |
| 26/05/21 | Helen May & Sarah King | 7 | 4-6, 3-6, 0-6 | 24 | Molly Goodwin & Libby Bulkeley | RB |
| 26/05/21 | Laura Sadler & Hannah Goodwin | 17 | 5-6, 6-4, 4-6 | 20 | Alison Lamb & Ruth Crank | S |
| 26/05/21 | Susie McCormack & Sue Pegg WITHDRAWN | - | Kim Marsh and Katie Dodd | LL |
Week 6
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 02/06/21 | Hannah Crawford & Catherine Bull | 6 | 1-6, 2-6, 3-6 | 24 | Molly Goodwin & Libby Bulkeley | RB |
| 02/06/21 | Helen May & Sarah King | 8 | 2-6, 4-6, 2-6 | 24 | Alison Lamb & Ruth Crank | B |
| 02/06/21 | Karen Wright & Janet Dodd | 12 | 2-6, 6-1, 2-6 | 17 | Kim Marsh and Katie Dodd | D |
| 02/06/21 | Laura Sadler & Hannah Goodwin | - | Susie McCormack & Sue Pegg WITHDRAWN | JF |
Week 7
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 09/06/21 | Hannah Crawford & Catherine Bull | 6 | 0-6, 5-6, 1-6 | 24 | Kim Marsh and Katie Dodd | D |
Week 8
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 16/06/21 | Karen Wright & Janet Dodd | 12 | 5-6, 3-6, 4-6 | 24 | Alison Lamb & Ruth Crank | D |
| 16/06/21 | Laura Sadler & Hannah Goodwin | 9 | 4-6, 2-6, 3-6 | 24 | Molly Goodwin & Libby Bulkeley | RB |
| 16/06/21 | Susie McCormack & Sue Pegg WITHDRAWN | - | Helen May & Sarah King | SIM |
Week 9
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 23/06/21 | Alison Lamb & Ruth Crank | 21 | 6-0, 6-3, 5-6 | 11 | Hannah Crawford & Catherine Bull | JP |
| 23/06/21 | Karen Wright & Janet Dodd | - | Susie McCormack & Sue Pegg WITHDRAWN | D | ||
| 23/06/21 | Kim Marsh and Katie Dodd | 5 | 2-6, 0-6, 3-6 | 24 | Molly Goodwin & Libby Bulkeley | CR |
| 23/06/21 | Laura Sadler & Hannah Goodwin | 24 | 6-5, 6-1, 6-3 | 9 | Helen May & Sarah King | W |
Week 10
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 30/06/21 | Hannah Crawford & Catherine Bull | 16 | 3-6, 5-6, 6-4 | 20 | Helen May & Sarah King | CR |
| 30/06/21 | Karen Wright & Janet Dodd | 19 | 3-6, 6-5, 6-4 | 17 | Laura Sadler & Hannah Goodwin | D |
| 30/06/21 | Susie McCormack & Sue Pegg WITHDRAWN | - | Molly Goodwin & Libby Bulkeley | RB |
Week 11
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 07/07/21 | Alison Lamb & Ruth Crank | 8 | 2-6, 2-6, 4-6 | 24 | Molly Goodwin & Libby Bulkeley | IE |
| 07/07/21 | Hannah Crawford & Catherine Bull | - | Susie McCormack & Sue Pegg WITHDRAWN | CR | ||
| 07/07/21 | Helen May & Sarah King | 7 | 2-6, 3-6, 2-6 | 24 | Karen Wright & Janet Dodd | W |
Week 12
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 14/07/21 | Alison Lamb & Ruth Crank | 19 | 6-3, 6-3, 3-6 | 14 | Laura Sadler & Hannah Goodwin | CE |
| 14/07/21 | Karen Wright & Janet Dodd | 24 | 6-1, 6-3, 6-5 | 9 | Hannah Crawford & Catherine Bull | CR |
| 14/07/21 | Molly Goodwin & Libby Bulkeley | 24 | 6-2, 6-2, 6-0 | 4 | Helen May & Sarah King | RB |
Week 13
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 21/07/21 | Kim Marsh and Katie Dodd | 24 | 6-0, 6-1, 6-0 | 1 | Helen May & Sarah King | CR |
Week 14
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 28/07/21 | Kim Marsh and Katie Dodd | 20 | 6-3, 6-3, 4-6 | 14 | Karen Wright & Janet Dodd | D |
Week 15
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 04/08/21 | Kim Marsh and Katie Dodd | - | Susie McCormack & Sue Pegg WITHDRAWN | IE |
Week 16
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 11/08/21 | Alison Lamb & Ruth Crank | 11 | 1-6, 2-6, 6-3 | 19 | Kim Marsh and Katie Dodd | HT |
| 11/08/21 | Molly Goodwin & Libby Bulkeley | 24 | 6-0, 6-1, 6-0 | 1 | Hannah Crawford & Catherine Bull | RB |
| 11/08/21 | Susie McCormack & Sue Pegg WITHDRAWN | - | Laura Sadler & Hannah Goodwin | JF |
Week 17
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 18/08/21 | Karen Wright & Janet Dodd | 1 | 1-6, 0-6, 0-6 | 24 | Molly Goodwin & Libby Bulkeley | RB |
| 18/08/21 | Kim Marsh and Katie Dodd | 24 | 6-4, 6-2, 6-3 | 9 | Helen May & Sarah King | D |
| 18/08/21 | Laura Sadler & Hannah Goodwin | 24 | 6-2, 6-2, 6-2 | 6 | Hannah Crawford & Catherine Bull | CR |
| 18/08/21 | Susie McCormack & Sue Pegg WITHDRAWN | - | Alison Lamb & Ruth Crank | BUB |
Week 18
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 25/08/21 | Alison Lamb & Ruth Crank | 24 | 6-2, 6-3, 6-1 | 6 | Helen May & Sarah King | HT |
| 25/08/21 | Kim Marsh and Katie Dodd | 18 | 6-2, 6-4, 2-6 | 14 | Laura Sadler & Hannah Goodwin | IE |
Week 19
| Date | Pair 1 | Pts | Set Score | Pts | Pair 2 | Court |
|---|---|---|---|---|---|---|
| 01/09/21 | Alison Lamb & Ruth Crank | - | Susie McCormack & Sue Pegg WITHDRAWN | IE | ||
| 01/09/21 | Karen Wright & Janet Dodd | 5 | 1-6, 4-6, 0-6 | 24 | Molly Goodwin & Libby Bulkeley | D |
| 01/09/21 | Laura Sadler & Hannah Goodwin | 18 | 6-2, 6-4, 2-6 | 14 | Hannah Crawford & Catherine Bull | CR |